Plans
Transparent pricing, no commitment, built to stay accessible to research.
Try it with no commitment.
No credit card
Included
Unlimited across 11 sources — free, no credits
PDF reading · BibTeX export · 1 research notebook (4 articles, final)
20 credits / month for the light tools (translation, methodology, suggestions)
1 free “Understand” analysis every month
For regular bibliographic work.
≈ €6,67/month
Included
Unlimited across 11 sources — free, no credits
280 credits / month — e.g. ≈ 35 PDF extractions, 55 Q&A/matrices or 18 full-text reads
Extraction, deep reading and Explorer — no feature restriction
Retractions, PubPeer, PRISMA/CONSORT/STROBE reporting · Zotero, Mendeley · 11 languages
For complete systematic reviews.
≈ €27,50/month
Included
Unlimited across 11 sources — free, no credits
1,200 credits / month — e.g. ≈ 150 extractions, 240 Q&A/matrices or 80 full-text reads
Up to ≈ 37 Opus analyses / month — Explorer (Understand, Errors, Wins, Outlook) at review scale
The same tools and the same full audit, with the budget to process entire corpora · priority support
No vague promises — every RevueNova tool, in every plan.
| Feature | Discovery | Standard | Pro | Lab |
|---|---|---|---|---|
| AI assistant | ||||
| AI credits / month | 20 | 280 | 1,200 | 2,000 / seat |
| “Relevant for me?” — full-text AI verdict | ||||
| Deep reading — claims, glossary, citation context | ||||
| Explorer — Explain, Errors, Wins, Outlook (Opus analysis) | 1 “Understand” / month | A few / month | Sustained use | Sustained use |
| Search | ||||
| Multi-database search | Unlimited · 11 sources | Unlimited · 11 sources | Unlimited · 11 sources | Unlimited · 11 sources |
| RRF + DOI deduplication | ||||
| Sources: OpenAlex, PubMed, CrossRef, Semantic Scholar, arXiv, Europe PMC, HAL, DBLP, ACL, OpenReview, Lens | 11 sources | 11 sources | 11 sources | 11 sources |
| AI extraction | ||||
| PDF extraction (tables, equations, quantitative variables) | 50/month | 250/month | 250/month | |
| Methodology detection + CEBM evidence level | ||||
| Cross-article Q&A | 15 articles · 200/month | 30 articles · unlimited | 30 articles · unlimited | |
| Comparison matrices | 6 articles · custom criteria | 10 articles · custom criteria | 10 articles · custom criteria | |
| Integrity audit | ||||
| Retraction Watch | ||||
| PubPeer + FWCI + predatory journals | Predatory only | |||
| PRISMA / CONSORT / STROBE audit | Basic | Full + export | Full + export | |
| Annotations | ||||
| PDF annotations (highlights, freehand, ruler) | 50 max | Unlimited | Unlimited | Unlimited |
| Collections | 2 collections · 40 articles | Unlimited | Unlimited | Unlimited, shared |
| Linked notes + Tiptap editor | 1 notebook · 4 articles (final) | |||
| Exports | ||||
| BibTeX, APA, RIS | ||||
| Matrix CSV | With watermark | |||
| Word, LaTeX, PRISMA flow diagram | ||||
| Push to Zotero, Mendeley | ||||
| Multilingual | ||||
| Translation | 1 language | 5 languages | 11 languages | 11 languages |
| Multilingual MeSH tagging | ||||
| History | ||||
| Search history | 30 days | Unlimited | Unlimited | Unlimited |
| Support | ||||
| Support | Community | Email, 72h | Priority email, 24h | Dedicated |
| SIREN / PO invoicing | On request | |||
No fine print, no hidden card.